Electricity generation, transmission and distribution | ||
Modern trends in distribution of electricity | ||
Electrical parts and symbols |
DC Generator | ||
AC Generator | ||
AC Motor | ||
DC Motor | ||
Transformer |
Marine Electrical Works and Designing |
Circuit breaker and its types | ||
Distribution board and its types | ||
DB Schedule | ||
Cables and its types | ||
Voltage drop calculation | ||
Transformer |
Multimeter | |||
Tong meter | |||
Cable Glanding | |||
Neon Tester | |||
Crimping tool | |||
Ferrules or cable marker | |||
Loop Calliberator | |||
Megger | |||
Earth tester | |||
Generator Synchronisation | |||
AMF, Load Manager Working |
Chapter 1 | |||
Chapter 2 | |||
Chapter 3 | |||
layers and block | |||
Text and plot |
Electrical legends | |||
Lighting design in Autocad | |||
DB Scheme | |||
Load Calculation | |||
Equipment selection | |||
Schematic preparation – Apartment Scheme | |||
Schematic preparation – Hospital scheme | |||
Schematic preparation – LT Project | |||
Schematic preparation – Shopping mall | |||
Bill of quantity or Schedule of quantity LT project | |||
Bill of quantity or Schedule of quantity HT project | |||
Estimation |
WhatsApp us