Introduction of Electrical QA/QC,Duties and definition, Job responsibilities of Electrical QA/QC | ||
Summarized explanation of rules – IS code | ||
Summarized explanation of rules – NEC,NBC, Indian Electricity act code |
Electricity power generation, transmission and distribution. | Preview | |
Basics of electrical system designing | ||
Distribution board and its types | ||
Types of sub circuits and its importance in QA,Inspection of SLD of a distribution board | ||
Construction of cables ,ratings and its types |
Practical aspects and installation procedure of wiring and conduiting. | Preview | |
Important points regarding wiring and conduit inspection ie covering all rules and regulations regarding this topic | ||
Review of consultant and contractor Electrical drawings |
Cable tray installation procedures and its types | ||
General equipment’s , tools , storage rules , material handling procedures, inspection procedures of cable tray etc | ||
Method of installation as per NEMA standards. IS , IEC , and BS rules regarding cable trays | ||
Review and checking of consultant and contractor drawings related to tray routing |
Storage, material handling and testing procedures for cables and wires | |||
General steps for cable laying in trays, conduits ,ground and trench | |||
Review and checking of consultant and contractor drawings. |
Guidelines for electrical panel board installation | |||
Working space for electrical equipments or panels | |||
Form of separation of electrical panels | |||
Storage, material handling and inspection procedures of electrical panel boards | |||
Review of consultant and contractor substation room design | |||
Review and checking of approved electrical scheme and General arrangement drawing |
Importance of earthing and its types. | |||
Earth resistance testing procedure using megger | |||
Installation procedures for earthing pit | |||
Review and checking of earthing layout of consultant |
Importance of earthing and its types. | |||
Earth resistance testing procedure using megger | |||
Installation procedures for earthing pit | |||
Review and checking of earthing layout of consultant | |||
Transformer |
Protection against lightning as IS and IEC codes | |||
Importance of lightning protection system and surge protection device, | |||
Review of consultant and contractor drawings. | |||
Testing of lightning arrestor |
Pre commissioning test of domestic installations | |||
Practical aspects and testing procedures regarding wiring | |||
Electrical testing and pre commissioning guidelines | |||
Insulation resistance testing procedure for cables and wires | |||
Polarity testing procedure | |||
Earth resistance measurement procedures | |||
Hi pot testing procedures | |||
LV panel testing procedures | |||
CRM test for circuit breakers | |||
Transformer testing | |||
Preparation of Method statement, Inspection test plan, for cables, wires, Distribution board, Cable tray etc | |||
Electrical measurements and testing instruments | |||
Electrical safety | |||
Electrical workshop instruments |
Review of DPR document | ||
Review of Bill of quantity, estimate and revised estimate | ||
Review of tender document, technical specifications etc | ||
Preparation of Invoice statement, revised boq. Importance of approved make of materials | ||
Review of final approved drawings or drawing for execution |
Insulation Resistance Testing | ||
DB, Conduiting and cable tray installation | ||
Electrical room, panel board and indoor transformer | ||
Hipot test | ||
Conducting in concrete slab | ||
Cable tray installation | ||
Wall conducting, metal box fixing | ||
Earth resistance checking | ||
Panel board and electrical room earthing | ||
Plate earth installation | ||
Rod earth installation |
AUTOCAD Part 1 | ||
AutoCAD part 2 | ||
Autocad part 3 | ||
Autocad part 4 |
WhatsApp us